Number of Real Estates Sold in Past 12 Month, by Top Listing Brokerages in Rancho Cucamonga, CA 91737

Date is between Mar 2011 and Feb 2012
| Listing Brokerage | Sales, Number of |
|---|---|
| PRUDENTIAL CALIFORNIA REALTY | 35 |
| CENTURY 21 EXPERIENCE | 17 |
| BLACKSTONE REALTY | 11 |
| RE/MAX CHAMPIONS | 10 |
| Century 21 Beachside | 9 |
| KELLER WILLIAMS REALTY | 9 |
| ATLANTIC & PACIFIC REAL ESTATE | 7 |
| ATLAS REAL ESTATE | 5 |
| CENTURY 21 KING | 5 |
| Griffin Real Estate, INC. | 5 |
| GUSHUE REAL ESTATE | 5 |
| TARBELL REALTORS-UPLAND | 5 |
| WEICHERT REALTORS FOOTHILL PRO | 5 |
| NEW STAR REALTY & INVESTMENT | 4 |
| RE/MAX MASTERS REALTY | 4 |
| REAL ESTATE HOUND | 4 |
| TARBELL REALTORS UPLAND | 4 |
| Toll Brothers Real Estate, Inc | 4 |
| ALL NATIONS REALTY & INVS | 3 |
| C-21 Masters | 3 |
William Lim Real Estate Group - DRE#: 01434061
Copyright© 2011 All rights reserved
Prudential California Realty
10750 Civic Center Dr, Rancho Cucamonga, CA 91730
Contact William Lim: 909.239.2006
International Phone: 001.909.239.2006
Fax: 909.494.9656